Vouhead Weather Trends as of 06/02/2026 & at 00:35
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.4 | 0.0 | 0.0 | N | 85 | 6.1 | 999.3 | 0.0 |
| 5 minutes ago | 8.4 | 0.0 | 0.0 | N | 84 | 5.9 | 999.4 | 0.0 |
| 10 minutes ago | 8.5 | 0.0 | 0.0 | N | 84 | 5.9 | 999.3 | 0.0 |
| 15 minutes ago | 8.5 | 0.0 | 0.0 | N | 84 | 5.9 | 999.4 | 0.0 |
| 20 minutes ago | 8.5 | 0.0 | 0.0 | N | 84 | 5.9 | 999.5 | 0.0 |
| 30 minutes ago | 8.6 | 0.0 | 0.0 | N | 84 | 6.0 | 999.6 | 0.0 |
| 45 minutes ago | 8.7 | 0.0 | 1.9 | N | 83 | 6.0 | 999.6 | 1.0 |
| 60 minutes ago | 8.9 | 0.0 | 1.9 | N | 82 | 6.0 | 999.4 | 1.0 |
| 75 minutes ago | 9.1 | 0.0 | 0.0 | N | 81 | 6.0 | 999.4 | 1.0 |
| 90 minutes ago | 9.3 | 0.0 | 0.0 | N | 81 | 6.3 | 999.2 | 1.0 |
| 105 minutes ago | 9.6 | 0.0 | 0.0 | N | 80 | 6.3 | 999.2 | 1.0 |
| 120 minutes ago | 10.0 | 0.0 | 0.0 | N | 79 | 6.5 | 999.2 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 0.0 mm (0.0 mm last hour) | Today: | 0 days since last rain on 05/02/2026 & 03:31 |
| Yesterday: | 1.0 mm | Week: | 28.0 mm over last 7 days |
| Month: | 25.8 mm (2 rain days) | Month: | 0.0 mm total last month at this time |
| Year: | 68.2 mm ( 13 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 8.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yesterday: | 16.7 °C at 12:59 | Max > 25 °C | 0 days |
| Month: | 16.7 °C on 05/02/2026 | Warmest day: | 14.5 °C on 05/02/2026 |
| Year: | 18.8 °C on 06/01/2026 | Warmest night: | 13.5 °C on 05/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 8.4 °C at 00:23 | Min < 0 °C | 0 days |
| Yesterday: | 8.6 °C at 23:58 | Min < -15 °C | 0 days |
| Month: | 3.3 °C on 01/02/2026 | Coldest day: | 7.1 °C on 01/02/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | 5.8 °C on 02/02/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 8.4 °C at 00:23 | Today: | 0.0 mm |
| Yesterday: | 8.6 °C at 23:58 | Yesterday: | 1.3 mm |
| Month: | 1.3 °C on 01/02/2026 | Week: | 4.2 mm |
| Year: | -5.1 °C on 12/01/2026 | Month: | 3.3 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 999.6 hPa at 00:05 | Today: | 999.2 hPa at 00:34 |
| Yesterday: | 1003.9 hPa at 00:00 | Yesterday: | 996.6 hPa at 14:30 |
| Month: | 1020.1 hPa on 03/02/2026 | Month: | 996.6 hPa on 05/02/2026 |
| Year: | 1035.1 hPa on 19/01/2026 | Year: | 990.8 hPa on 29/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 0 W/m2 at 00:00 | Today: | 0.0 at 00:00 |
| Yesterday: | 531.0 W/m2 at 10:47 | Yesterday: | 5.6 at 11:56 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h N | ||
| Gust: | 0.0 km/h N | ||
| Gust/hr: | 1.6 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 1.9 km/h N at 00:12 | ||
| Yesterday: | 37.0 km/h at 01:05 | ||
| Month: | 122.1 km/h on 01/02/2026 | ||
| Year: | 136.7 km/h on 11/01/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 0.2 km/h N at 00:32 | ||
| Yesterday: | 8.0 km/h at 01:05 | ||
| Month: | 84.9 km/h on 01/02/2026 | ||
| Year: | 84.9 km/h on 01/02/2026 | ||
| WIND RUN | |||
| Today: | 0.00 km | ||
| Month: | 26.02 km | ||
| Year: | 71.93 km | ||











