Vouhead Weather Trends as of 05/11/2026 & at 16:00
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 0.0 | 0.0 | N | 92 | 10.3 | 1026.5 | 0.0 |
| 5 minutes ago | 11.6 | 0.0 | 0.0 | N | 92 | 10.4 | 1026.5 | 0.0 |
| 10 minutes ago | 11.6 | 0.0 | 0.0 | W | 92 | 10.4 | 1026.5 | 0.0 |
| 15 minutes ago | 11.6 | 0.0 | 0.0 | WSW | 92 | 10.3 | 1026.5 | 0.0 |
| 20 minutes ago | 11.6 | 0.0 | 0.0 | WSW | 92 | 10.3 | 1026.5 | 0.0 |
| 30 minutes ago | 11.6 | 0.0 | 0.0 | SW | 92 | 10.4 | 1026.6 | 0.0 |
| 45 minutes ago | 11.7 | 0.0 | 0.0 | NW | 92 | 10.4 | 1026.5 | 0.0 |
| 60 minutes ago | 11.6 | 0.0 | 0.0 | N | 92 | 10.4 | 1026.5 | 0.0 |
| 75 minutes ago | 11.5 | 0.0 | 0.0 | SW | 92 | 10.2 | 1026.6 | 0.0 |
| 90 minutes ago | 11.6 | 0.0 | 0.0 | N | 92 | 10.4 | 1026.6 | 0.0 |
| 105 minutes ago | 11.6 | 0.0 | 0.0 | N | 92 | 10.3 | 1026.7 | 0.0 |
| 120 minutes ago | 11.6 | 0.0 | 0.0 | N | 92 | 10.3 | 1026.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 0.0 mm (0.0 mm last hour) | Today: | 2 days since last rain on 03/11/2026 & 04:44 |
| Yesterday: | 0.0 mm | Week: | 0.4 mm over last 7 days |
| Month: | 0.2 mm (1 rain day) | Month: | 0.0 mm total last month at this time |
| Year: | 332.4 mm ( 81 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 14.2 °C at 00:00 | Max > 30 °C | 0 days |
| Yesterday: | 18.4 °C at 14:45 | Max > 25 °C | 0 days |
| Month: | 19.2 °C on 02/11/2026 | Warmest day: | 16.1 °C on 02/11/2026 |
| Year: | 37.4 °C on 23/08/2026 | Warmest night: | 15.2 °C on 03/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 11.5 °C at 14:19 | Min < 0 °C | 0 days |
| Yesterday: | 11.2 °C at 07:11 | Min < -15 °C | 0 days |
| Month: | 11.2 °C on 04/11/2026 | Coldest day: | 14.9 °C on 01/11/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | 12.6 °C on 04/11/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 11.5 °C at 14:19 | Today: | 0.4 mm |
| Yesterday: | 11.2 °C at 07:11 | Yesterday: | 2.1 mm |
| Month: | 11.2 °C on 04/11/2026 | Week: | 6.0 mm |
| Year: | -5.1 °C on 12/01/2026 | Month: | 3.8 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 1027.4 hPa at 10:56 | Today: | 1023.8 hPa at 00:02 |
| Yesterday: | 1023.9 hPa at 23:50 | Yesterday: | 1013.8 hPa at 00:00 |
| Month: | 1027.4 hPa on 05/11/2026 | Month: | 1005.9 hPa on 03/11/2026 |
| Year: | 1035.1 hPa on 19/01/2026 | Year: | 985.7 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 192 W/m2 at 14:08 | Today: | 6.0 at 13:17 |
| Yesterday: | 580.0 W/m2 at 12:22 | Yesterday: | 6.7 at 11:57 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h N | ||
| Gust: | 0.0 km/h N | ||
| Gust/hr: | 0.0 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 1.9 km/h ENE at 02:05 | ||
| Yesterday: | 57.9 km/h at 11:23 | ||
| Month: | 57.9 km/h on 04/11/2026 | ||
| Year: | 162.8 km/h on 18/02/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 0.1 km/h ENE at 02:05 | ||
| Yesterday: | 28.2 km/h at 11:23 | ||
| Month: | 28.2 km/h on 04/11/2026 | ||
| Year: | 138.0 km/h on 18/02/2026 | ||
| WIND RUN | |||
| Today: | 0.00 km | ||
| Month: | 1.11 km | ||
| Year: | 648.15 km | ||











