Vouhead Weather Trends as of 08/05/2026 & at 00:35
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.4 | 0.0 | 0.0 | N | 82 | 13.3 | 1017.0 | 0.0 |
| 5 minutes ago | 16.4 | 0.0 | 0.0 | N | 81 | 13.2 | 1017.1 | 0.0 |
| 10 minutes ago | 16.4 | 0.0 | 0.0 | N | 81 | 13.2 | 1017.1 | 0.0 |
| 15 minutes ago | 16.5 | 0.0 | 0.0 | N | 81 | 13.2 | 1017.2 | 0.0 |
| 20 minutes ago | 16.6 | 0.0 | 0.0 | N | 81 | 13.3 | 1017.2 | 0.0 |
| 30 minutes ago | 16.7 | 0.0 | 0.0 | N | 80 | 13.2 | 1017.1 | 0.0 |
| 45 minutes ago | 16.7 | 0.0 | 0.0 | N | 80 | 13.3 | 1017.0 | 0.2 |
| 60 minutes ago | 16.8 | 0.0 | 0.0 | N | 80 | 13.4 | 1016.9 | 0.2 |
| 75 minutes ago | 17.0 | 0.0 | 0.0 | N | 79 | 13.3 | 1017.0 | 0.2 |
| 90 minutes ago | 17.2 | 0.0 | 0.0 | N | 79 | 13.5 | 1016.9 | 0.2 |
| 105 minutes ago | 17.4 | 0.0 | 0.0 | N | 78 | 13.6 | 1017.1 | 0.2 |
| 120 minutes ago | 17.7 | 0.0 | 1.9 | N | 77 | 13.6 | 1017.0 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 0.0 mm (0.0 mm last hour) | Today: | 1 day since last rain on 07/05/2026 & 13:50 |
| Yesterday: | 0.2 mm | Week: | 0.8 mm over last 7 days |
| Month: | 0.8 mm (4 rain days) | Month: | 0.0 mm total last month at this time |
| Year: | 166.2 mm ( 49 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 16.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yesterday: | 21.1 °C at 16:53 | Max > 25 °C | 2 days |
| Month: | 27.6 °C on 05/05/2026 | Warmest day: | 20.8 °C on 05/05/2026 |
| Year: | 27.6 °C on 05/05/2026 | Warmest night: | 18.9 °C on 06/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 16.4 °C at 00:29 | Min < 0 °C | 0 days |
| Yesterday: | 13.7 °C at 06:07 | Min < -15 °C | 0 days |
| Month: | 6.8 °C on 04/05/2026 | Coldest day: | 12.0 °C on 01/05/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | 9.6 °C on 02/05/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 16.4 °C at 00:29 | Today: | 0.0 mm |
| Yesterday: | 13.7 °C at 06:07 | Yesterday: | 1.7 mm |
| Month: | 6.8 °C on 04/05/2026 | Week: | 22.8 mm |
| Year: | -5.1 °C on 12/01/2026 | Month: | 22.9 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 1017.2 hPa at 00:10 | Today: | 1017.0 hPa at 00:32 |
| Yesterday: | 1018.7 hPa at 14:06 | Yesterday: | 1014.8 hPa at 03:08 |
| Month: | 1023.4 hPa on 02/05/2026 | Month: | 1012.5 hPa on 05/05/2026 |
| Year: | 1035.1 hPa on 19/01/2026 | Year: | 985.7 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 0 W/m2 at 00:00 | Today: | 0.0 at 00:00 |
| Yesterday: | 837.0 W/m2 at 15:12 | Yesterday: | 6.3 at 15:11 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h N | ||
| Gust: | 0.0 km/h N | ||
| Gust/hr: | 0.0 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 0.0 km/h N at 06:13 | ||
| Yesterday: | 6.4 km/h at 06:13 | ||
| Month: | 64.8 km/h on 01/05/2026 | ||
| Year: | 162.8 km/h on 18/02/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 0.0 km/h N at 06:13 | ||
| Yesterday: | 0.8 km/h at 06:13 | ||
| Month: | 33.5 km/h on 01/05/2026 | ||
| Year: | 138.0 km/h on 18/02/2026 | ||
| WIND RUN | |||
| Today: | 0.00 km | ||
| Month: | 4.56 km | ||
| Year: | 475.60 km | ||











