Earthquake Activity within 1500 km from Vouhead Weather
Earthquakes in the past 7 days of magnitude 3.0 or greater
Updated at 05-11 & 16:05
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 10 km WSW of Dinar, Turkey | 4.1 | 673 km | 05-11 & 02:23 | map |
| 23 km SW of Amorgós, Greece | 4.1 | 497 km | 03-11 & 16:23 | map |
| 101 km SSE of Palekastro, Greece | 4.9 | 763 km | 03-11 & 13:03 | map |
| 81 km SSE of Palekastro, Greece | 5.3 | 743 km | 02-11 & 18:49 | map |
| 5 km NE of AÃyira, Greece | 4.4 | 269 km | 02-11 & 12:11 | map |
| 100 km SSE of Palekastro, Greece | 4.7 | 762 km | 02-11 & 10:59 | map |
| 35 km SSE of Sykiá, Greece | 4.2 | 134 km | 31-10 & 03:01 | map |
| 42 km SE of Sykiá, Greece | 4.7 | 141 km | 30-10 & 12:45 | map |
| 1 km SSE of Radwanice, Poland | 4.7 | 1336 km | 29-10 & 23:00 | map |
Map and data courtesy of USGS (United States Geological Survey)











