Earthquake Activity within 1500 km from Vouhead Weather
Earthquakes in the past 7 days of magnitude 3.0 or greater
Updated at 21-09 & 05:55
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 26 km SE of Saimbeyli, Turkey | 4.9 | 1187 km | 21-09 & 04:02 | map |
| 37 km N of Malfa, Italy | 4.3 | 716 km | 19-09 & 23:55 | map |
| 4 km NE of LÃmni, Greece | 4.4 | 200 km | 19-09 & 12:56 | map |
| 15 km NNW of Mantoúdi, Greece | 4.3 | 186 km | 19-09 & 01:11 | map |
| 15 km NW of Mantoúdi, Greece | 4.3 | 187 km | 18-09 & 09:42 | map |
| 3 km NNE of Gostagayevskaya, Russia | 4.2 | 1285 km | 17-09 & 01:31 | map |
Map and data courtesy of USGS (United States Geological Survey)











