Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 07-07 & 01:58
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
11 km W of Dompu, Indonesia | 5.1 | 11075 km | 07-07 & 01:38 | map |
9 km NE of Parrita, Costa Rica | 4.7 | 10733 km | 06-07 & 22:59 | map |
56 km W of Illapel, Chile | 4.3 | 12595 km | 06-07 & 19:20 | map |
94 km SE of Beauséjour, Guadeloupe | 4.4 | 8328 km | 06-07 & 18:29 | map |
93 km N of Tatsugō, Japan | 4.9 | 9192 km | 06-07 & 18:12 | map |
99 km N of Tatsugō, Japan | 4.7 | 9173 km | 06-07 & 18:08 | map |
94 km N of Tatsugō, Japan | 4.7 | 9177 km | 06-07 & 17:50 | map |
102 km N of Tatsugō, Japan | 4.6 | 9166 km | 06-07 & 17:44 | map |
93 km N of Xinyuan, China | 4.7 | 4863 km | 06-07 & 17:34 | map |
11 km SW of Piedecuesta, Colombia | 4.4 | 10018 km | 06-07 & 16:29 | map |
Celebes Sea | 4.2 | 10584 km | 06-07 & 16:08 | map |
68 km SW of Yonakuni, Japan | 4.7 | 9052 km | 06-07 & 14:29 | map |
61 km N of Moyobamba, Peru | 5.4 | 11242 km | 06-07 & 14:27 | map |
44 km ESE of Malango, Solomon Islands | 4.6 | 14596 km | 06-07 & 14:00 | map |
24 km SE of Shikotan, Russia | 5.0 | 9101 km | 06-07 & 12:40 | map |
100 km W of Ambunti, Papua New Guinea | 5.3 | 12718 km | 06-07 & 11:21 | map |
102 km N of Tatsugō, Japan | 5.5 | 9176 km | 06-07 & 08:07 | map |
100 km N of Tatsugō, Japan | 4.9 | 9172 km | 06-07 & 08:01 | map |
south of Africa | 5.0 | 10395 km | 06-07 & 06:39 | map |
15 km WNW of San Rafael del Yuma, Dominican Republic | 4.0 | 8830 km | 06-07 & 05:42 | map |
11 km NNE of Jiquilillo, Nicaragua | 4.4 | 10732 km | 06-07 & 05:28 | map |
54 km NW of Sabang, Indonesia | 4.6 | 8038 km | 06-07 & 04:33 | map |
72 km NNE of Bitung, Indonesia | 4.1 | 10897 km | 06-07 & 01:54 | map |
Komandorskiye Ostrova, Russia region | 4.3 | 8933 km | 06-07 & 01:19 | map |
70 km SW of Lithakiá, Greece | 4.1 | 435 km | 06-07 & 00:29 | map |
52 km NNW of Sabang, Indonesia | 5.5 | 8044 km | 05-07 & 22:42 | map |
47 km WNW of Waingapu, Indonesia | 4.7 | 11272 km | 05-07 & 21:30 | map |
42 km WNW of Happy Valley, Alaska | 4.4 | 8822 km | 05-07 & 21:15 | map |
Mariana Islands region | 4.2 | 10937 km | 05-07 & 21:11 | map |
113 km E of Saipan, Northern Mariana Islands | 4.8 | 11533 km | 05-07 & 20:58 | map |
93 km NNW of Tatsugō, Japan | 4.6 | 9173 km | 05-07 & 19:57 | map |
40 km W of Ollagüe, Chile | 4.1 | 11656 km | 05-07 & 19:19 | map |
73 km NNE of Taltal, Chile | 4.9 | 12022 km | 05-07 & 17:47 | map |
Banda Sea | 4.6 | 11876 km | 05-07 & 17:35 | map |
45 km SE of Boca de Yuma, Dominican Republic | 4.0 | 8808 km | 05-07 & 15:06 | map |
Mariana Islands region | 4.4 | 11354 km | 05-07 & 13:53 | map |
102 km NNW of Kokoda, Papua New Guinea | 4.9 | 13467 km | 05-07 & 11:33 | map |
93 km N of Tatsugō, Japan | 4.5 | 9184 km | 05-07 & 10:16 | map |
127 km E of Mil’kovo, Russia | 4.7 | 8692 km | 05-07 & 09:11 | map |
94 km N of Tatsugō, Japan | 4.9 | 9180 km | 05-07 & 06:47 | map |
33 km ESE of Hualien City, Taiwan | 4.5 | 9015 km | 05-07 & 02:12 | map |
158 km SW of Tasiilaq, Greenland | 4.2 | 4737 km | 05-07 & 01:49 | map |
104 km NNW of Tatsugō, Japan | 5.4 | 9158 km | 05-07 & 00:29 | map |
101 km N of Tatsugō, Japan | 4.7 | 9173 km | 04-07 & 21:44 | map |
121 km ESE of Iwaki, Japan | 4.8 | 9427 km | 04-07 & 21:14 | map |
97 km N of Tatsugō, Japan | 4.7 | 9179 km | 04-07 & 20:58 | map |
253 km SSE of Ushuaia, Argentina | 5.6 | 13700 km | 04-07 & 18:47 | map |
62 km SSE of Pondaguitan, Philippines | 4.9 | 10708 km | 04-07 & 17:24 | map |
149 km E of Yamada, Japan | 4.3 | 9278 km | 04-07 & 15:31 | map |
246 km SSE of Amahai, Indonesia | 4.1 | 11810 km | 04-07 & 15:30 | map |
106 km N of Tatsugō, Japan | 4.7 | 9165 km | 04-07 & 12:20 | map |
73 km SSW of Paracas, Peru | 4.9 | 11835 km | 04-07 & 11:55 | map |
3 km ENE of Miyako, Japan | 4.2 | 9167 km | 04-07 & 10:56 | map |
187 km W of Bandon, Oregon | 4.2 | 10208 km | 04-07 & 10:42 | map |
45 km W of Sabang, Indonesia | 4.7 | 8055 km | 04-07 & 09:19 | map |
Volcano Islands, Japan region | 4.5 | 10546 km | 04-07 & 09:16 | map |
56 km WNW of Sabang, Indonesia | 4.6 | 8041 km | 04-07 & 08:39 | map |
32 km NW of Sabang, Indonesia | 5.2 | 8060 km | 04-07 & 08:33 | map |
47 km SE of San Pedro de Atacama, Chile | 4.5 | 11733 km | 04-07 & 08:31 | map |
29 km E of Nichinan, Japan | 4.3 | 9157 km | 04-07 & 07:06 | map |
101 km NNW of Tatsugō, Japan | 4.5 | 9162 km | 04-07 & 06:20 | map |
90 km E of Sarangani, Philippines | 4.3 | 10737 km | 04-07 & 05:33 | map |
285 km SSE of Port Blair, India | 4.6 | 7725 km | 04-07 & 05:11 | map |
99 km N of Tatsugō, Japan | 4.5 | 9169 km | 04-07 & 03:02 | map |
26 km SSE of Uyuni, Bolivia | 4.6 | 11457 km | 04-07 & 01:42 | map |
24 km SW of Skwentna, Alaska | 4.1 | 8616 km | 04-07 & 01:40 | map |
194 km N of Likisá, Timor Leste | 4.2 | 11533 km | 04-07 & 00:25 | map |
Kuril Islands | 4.9 | 9041 km | 04-07 & 00:09 | map |
Carlsberg Ridge | 5.0 | 5314 km | 03-07 & 20:51 | map |
93 km N of Tatsugō, Japan | 4.4 | 9177 km | 03-07 & 18:03 | map |
266 km ENE of Lospalos, Timor Leste | 4.5 | 11895 km | 03-07 & 17:01 | map |
Carlsberg Ridge | 4.7 | 5455 km | 03-07 & 16:16 | map |
97 km N of Tatsugō, Japan | 4.5 | 9170 km | 03-07 & 16:13 | map |
291 km SSE of Port Blair, India | 4.7 | 7728 km | 03-07 & 14:44 | map |
7 km ENE of Ruteng, Indonesia | 4.7 | 11263 km | 03-07 & 14:10 | map |
16 km NW of Ashkāsham, Afghanistan | 4.3 | 4173 km | 03-07 & 11:58 | map |
154 km NE of Lospalos, Timor Leste | 4.5 | 11815 km | 03-07 & 11:47 | map |
256 km ENE of Lospalos, Timor Leste | 4.0 | 11883 km | 03-07 & 10:57 | map |
108 km N of Tatsugō, Japan | 5.5 | 9161 km | 03-07 & 10:13 | map |
112 km N of Tatsugō, Japan | 4.5 | 9165 km | 03-07 & 09:35 | map |
96 km N of Tatsugō, Japan | 5.1 | 9186 km | 03-07 & 09:18 | map |
29 km SSW of El Hoyo, Argentina | 4.9 | 11649 km | 03-07 & 09:13 | map |
101 km N of Tatsugō, Japan | 5.0 | 9171 km | 03-07 & 09:11 | map |
99 km SSW of Uyuni, Bolivia | 5.4 | 11541 km | 03-07 & 08:41 | map |
94 km N of Tatsugō, Japan | 4.8 | 9181 km | 03-07 & 08:31 | map |
285 km SSW of Sanana, Indonesia | 4.4 | 11386 km | 03-07 & 07:53 | map |
204 km WSW of Adak, Alaska | 4.3 | 9546 km | 03-07 & 07:46 | map |
116 km SW of Banda Aceh, Indonesia | 4.6 | 8127 km | 03-07 & 03:43 | map |
19 km NE of Myingyan, Burma (Myanmar) | 4.4 | 7029 km | 03-07 & 03:40 | map |
20 km SW of Amorgós, Greece | 4.2 | 493 km | 03-07 & 02:25 | map |
54 km N of Mandalgovi, Mongolia | 4.5 | 6441 km | 03-07 & 02:03 | map |
266 km S of Banjar, Indonesia | 4.5 | 10203 km | 03-07 & 01:08 | map |
101 km N of Tatsugō, Japan | 4.7 | 9170 km | 03-07 & 00:51 | map |
117 km NNW of Tatsugō, Japan | 4.3 | 9136 km | 03-07 & 00:06 | map |
93 km NNW of Tatsugō, Japan | 4.9 | 9167 km | 02-07 & 20:32 | map |
69 km W of El Habillal, Mexico | 4.3 | 11448 km | 02-07 & 20:06 | map |
South Sandwich Islands region | 5.2 | 11969 km | 02-07 & 19:58 | map |
96 km NNW of Tatsugō, Japan | 5.2 | 9163 km | 02-07 & 18:49 | map |
46 km W of Bengkulu, Indonesia | 4.8 | 9347 km | 02-07 & 17:27 | map |
105 km W of El Aguilar, Argentina | 4.5 | 11623 km | 02-07 & 14:11 | map |
5 km NE of Gemlik, Turkey | 4.2 | 528 km | 02-07 & 13:57 | map |
29 km WNW of Ransiki, Indonesia | 4.8 | 11864 km | 02-07 & 13:33 | map |
101 km NNW of Tatsugō, Japan | 4.6 | 9158 km | 02-07 & 10:42 | map |
117 km NNW of Tatsugō, Japan | 4.5 | 9141 km | 02-07 & 10:29 | map |
99 km NNW of Tatsugō, Japan | 5.0 | 9164 km | 02-07 & 10:17 | map |
94 km NNW of Tatsugō, Japan | 5.6 | 9164 km | 02-07 & 09:26 | map |
78 km N of Tatsugō, Japan | 5.1 | 9188 km | 02-07 & 09:07 | map |
94 km NNW of Tatsugō, Japan | 5.2 | 9163 km | 02-07 & 08:59 | map |
103 km NNW of Tatsugō, Japan | 5.2 | 9153 km | 02-07 & 08:53 | map |
90 km NNW of Tatsugō, Japan | 5.2 | 9167 km | 02-07 & 08:51 | map |
Carlsberg Ridge | 4.7 | 5434 km | 02-07 & 08:41 | map |
58 km NNW of Tatsugō, Japan | 5.1 | 9201 km | 02-07 & 08:25 | map |
93 km NNW of Tatsugō, Japan | 4.6 | 9165 km | 02-07 & 08:22 | map |
75 km NW of Sinabang, Indonesia | 4.7 | 8355 km | 02-07 & 07:44 | map |
Carlsberg Ridge | 4.6 | 5465 km | 02-07 & 07:39 | map |
Carlsberg Ridge | 4.4 | 5434 km | 02-07 & 07:09 | map |
22 km SSE of Petropavlovsk-Kamchatsky, Russia | 4.9 | 8790 km | 02-07 & 05:49 | map |
81 km W of Cartagena, Chile | 5.5 | 12767 km | 02-07 & 04:39 | map |
121 km S of Vanimo, Papua New Guinea | 4.8 | 12638 km | 02-07 & 04:33 | map |
94 km NNW of Tatsugō, Japan | 4.9 | 9168 km | 02-07 & 03:06 | map |
109 km NNE of Kuril’sk, Russia | 4.2 | 8976 km | 02-07 & 01:20 | map |
101 km N of Tatsugō, Japan | 4.6 | 9170 km | 02-07 & 00:31 | map |
74 km SW of Ishigaki, Japan | 4.4 | 9138 km | 01-07 & 23:55 | map |
23 km SSE of Nishinoomote, Japan | 4.7 | 9196 km | 01-07 & 23:18 | map |
95 km W of Luwuk, Indonesia | 4.4 | 10828 km | 01-07 & 22:55 | map |
31 km S of Ovalle, Chile | 4.6 | 12503 km | 01-07 & 22:44 | map |
99 km N of Tatsugō, Japan | 5.1 | 9169 km | 01-07 & 22:32 | map |
29 km W of Baharly, Turkmenistan | 4.6 | 2918 km | 01-07 & 22:16 | map |
39 km W of Mogok, Burma (Myanmar) | 4.0 | 6990 km | 01-07 & 21:19 | map |
117 km NNW of Tatsugō, Japan | 4.6 | 9150 km | 01-07 & 17:03 | map |
62 km WNW of Gunungsitoli, Indonesia | 4.9 | 8562 km | 01-07 & 16:08 | map |
1 km N of Congregación Reforma, Mexico | 4.3 | 10951 km | 01-07 & 15:58 | map |
99 km N of Tatsugō, Japan | 4.6 | 9171 km | 01-07 & 14:22 | map |
4 km SSW of Umurbey, Turkey | 4.0 | 525 km | 01-07 & 12:57 | map |
113 km NNW of Tatsugō, Japan | 4.5 | 9150 km | 01-07 & 12:17 | map |
12 km NE of Huaquirca, Peru | 4.2 | 11514 km | 01-07 & 12:09 | map |
105 km N of Tatsugō, Japan | 4.9 | 9165 km | 01-07 & 11:10 | map |
94 km NNW of Tatsugō, Japan | 4.4 | 9169 km | 01-07 & 09:20 | map |
117 km S of La Libertad, El Salvador | 4.5 | 10916 km | 01-07 & 07:47 | map |
31 km NE of Colomi, Bolivia | 4.4 | 11124 km | 01-07 & 02:47 | map |
3 km SE of La Romana, Dominican Republic | 4.0 | 8847 km | 01-07 & 02:21 | map |
93 km N of Tatsugō, Japan | 4.4 | 9175 km | 01-07 & 00:49 | map |
6 km ENE of Llaillay, Chile | 4.1 | 12597 km | 30-06 & 22:30 | map |
186 km S of Ambon, Indonesia | 4.1 | 11697 km | 30-06 & 22:00 | map |
South Sandwich Islands region | 4.4 | 11694 km | 30-06 & 20:38 | map |
14 km WNW of Piranshahr, Iran | 4.0 | 1952 km | 30-06 & 19:14 | map |
95 km NNW of Tatsugō, Japan | 4.6 | 9170 km | 30-06 & 18:22 | map |
Scotia Sea | 4.9 | 12591 km | 30-06 & 17:35 | map |
58 km NW of Dompu, Indonesia | 4.2 | 11026 km | 30-06 & 16:37 | map |
Scotia Sea | 5.1 | 12580 km | 30-06 & 15:12 | map |
27 km WNW of Taunsa, Pakistan | 4.1 | 4362 km | 30-06 & 14:10 | map |
98 km NNW of Tatsugō, Japan | 5.2 | 9168 km | 30-06 & 12:33 | map |
10 km S of Ayna, Peru | 4.5 | 11501 km | 30-06 & 11:44 | map |
11 km NNW of Yujing, Taiwan | 4.5 | 8944 km | 30-06 & 11:22 | map |
41 km SSW of Illapel, Chile | 4.5 | 12582 km | 30-06 & 11:12 | map |
288 km SSE of Port Blair, India | 4.9 | 7729 km | 30-06 & 09:36 | map |
65 km N of Arecibo, Puerto Rico | 4.0 | 8611 km | 30-06 & 08:56 | map |
282 km SSE of Port Blair, India | 5.0 | 7723 km | 30-06 & 08:52 | map |
149 km WNW of Tobelo, Indonesia | 4.7 | 11009 km | 30-06 & 08:34 | map |
280 km SSE of Port Blair, India | 5.1 | 7725 km | 30-06 & 07:39 | map |
164 km S of Ōyama, Japan | 4.2 | 9464 km | 30-06 & 07:32 | map |
93 km NNW of Tatsugō, Japan | 4.7 | 9173 km | 30-06 & 06:36 | map |
37 km ENE of Jurm, Afghanistan | 4.7 | 4152 km | 30-06 & 05:32 | map |
62 km WNW of Abra Pampa, Argentina | 4.2 | 11558 km | 30-06 & 02:59 | map |
193 km WSW of Tual, Indonesia | 4.6 | 12016 km | 30-06 & 02:38 | map |
Carlsberg Ridge | 4.5 | 5046 km | 30-06 & 02:34 | map |
Map and data courtesy of USGS (United States Geological Survey)