Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 21-09 & 05:56
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 238 km ESE of Makarov, Russia | 4.1 | 8671 km | 21-09 & 04:57 | map |
| 35 km NNE of Ruteng, Indonesia | 5.5 | 11247 km | 21-09 & 04:41 | map |
| 26 km SE of Saimbeyli, Turkey | 4.9 | 1187 km | 21-09 & 04:02 | map |
| 16 km WSW of Shikotan, Russia | 5.0 | 9072 km | 21-09 & 02:25 | map |
| 248 km SSE of False Pass, Alaska | 5.0 | 9631 km | 21-09 & 00:06 | map |
| south of Africa | 5.7 | 9929 km | 20-09 & 23:54 | map |
| 69 km SSW of Lembar, Indonesia | 4.4 | 10912 km | 20-09 & 20:51 | map |
| 102 km WSW of Nikolski, Alaska | 4.6 | 9559 km | 20-09 & 16:55 | map |
| 54 km SE of Shima, Japan | 4.7 | 9340 km | 20-09 & 16:54 | map |
| 68 km NNE of Kainantu, Papua New Guinea | 5.4 | 13193 km | 20-09 & 15:45 | map |
| Volcano Islands, Japan region | 4.4 | 10325 km | 20-09 & 14:43 | map |
| 49 km NNE of Kainantu, Papua New Guinea | 6.4 | 13195 km | 20-09 & 12:17 | map |
| 115 km WSW of Gorontalo, Indonesia | 4.4 | 10767 km | 20-09 & 12:05 | map |
| 64 km W of Cafayate, Argentina | 5.3 | 11815 km | 20-09 & 11:47 | map |
| 14 km WNW of Naze, Japan | 5.1 | 9235 km | 20-09 & 10:28 | map |
| 93 km ESE of Yigo Village, Guam | 4.9 | 11621 km | 20-09 & 09:47 | map |
| 108 km ESE of Yigo Village, Guam | 5.3 | 11642 km | 20-09 & 06:43 | map |
| 54 km ENE of Sainte-Marie, Martinique | 4.5 | 8388 km | 20-09 & 05:44 | map |
| Reykjanes Ridge | 5.3 | 4372 km | 20-09 & 03:58 | map |
| 116 km NNE of Lospalos, Timor Leste | 4.2 | 11782 km | 20-09 & 02:54 | map |
| 24 km S of Sipí, Colombia | 4.2 | 10492 km | 20-09 & 02:20 | map |
| 3 km SSW of General Mosconi, Argentina | 4.3 | 11362 km | 20-09 & 01:53 | map |
| 249 km N of Likisá, Timor Leste | 4.2 | 11475 km | 20-09 & 00:44 | map |
| 37 km N of Malfa, Italy | 4.3 | 716 km | 19-09 & 23:55 | map |
| Reykjanes Ridge | 5.2 | 4364 km | 19-09 & 23:24 | map |
| 75 km SE of Kuqa, China | 4.5 | 4983 km | 19-09 & 18:53 | map |
| 67 km NE of Ruteng, Indonesia | 5.1 | 11263 km | 19-09 & 16:56 | map |
| 29 km WSW of Sipí, Colombia | 4.8 | 10506 km | 19-09 & 16:44 | map |
| 34 km NW of Coquimbo, Chile | 4.4 | 12454 km | 19-09 & 16:25 | map |
| 85 km SSW of Nikolski, Alaska | 4.0 | 9625 km | 19-09 & 15:44 | map |
| 273 km NNW of Dêqên, China | 4.5 | 5871 km | 19-09 & 15:19 | map |
| 25 km NW of Ushibukamachi, Japan | 4.6 | 8971 km | 19-09 & 15:07 | map |
| 18 km SW of Mongar, Bhutan | 4.8 | 6307 km | 19-09 & 13:31 | map |
| South Sandwich Islands region | 5.0 | 11731 km | 19-09 & 12:59 | map |
| 4 km NE of Límni, Greece | 4.4 | 200 km | 19-09 & 12:56 | map |
| 268 km NNW of Kuril’sk, Russia | 4.8 | 8752 km | 19-09 & 12:34 | map |
| 166 km SW of Nikolski, Alaska | 4.0 | 9634 km | 19-09 & 11:47 | map |
| 210 km W of Abepura, Indonesia | 4.8 | 12348 km | 19-09 & 10:44 | map |
| 117 km NW of Barranca, Peru | 4.9 | 11169 km | 19-09 & 10:12 | map |
| 57 km ESE of Koseda, Japan | 4.6 | 9231 km | 19-09 & 10:08 | map |
| 29 km SSW of Sipí, Colombia | 4.3 | 10505 km | 19-09 & 08:01 | map |
| 210 km WNW of Abepura, Indonesia | 5.2 | 12305 km | 19-09 & 07:18 | map |
| 15 km NNW of Mantoúdi, Greece | 4.3 | 186 km | 19-09 & 01:11 | map |
| 112 km ESE of Ust’-Kamchatsk Staryy, Russia | 4.5 | 8692 km | 18-09 & 22:16 | map |
| 23 km SW of Sipí, Colombia | 4.5 | 10501 km | 18-09 & 21:41 | map |
| 226 km SSW of Pelabuhanratu, Indonesia | 4.4 | 10021 km | 18-09 & 20:42 | map |
| 28 km NE of Villa Presidente Frei, Chile | 5.2 | 12586 km | 18-09 & 19:52 | map |
| 28 km S of Bengkulu, Indonesia | 4.6 | 9405 km | 18-09 & 19:37 | map |
| 70 km NNW of Uken, Japan | 4.4 | 9166 km | 18-09 & 19:27 | map |
| 72 km SE of Palca, Peru | 4.1 | 11501 km | 18-09 & 17:42 | map |
| 189 km SSW of Pelabuhanratu, Indonesia | 5.2 | 10037 km | 18-09 & 17:36 | map |
| 5 km SW of Guánica, Puerto Rico | 4.8 | 8716 km | 18-09 & 16:19 | map |
| 125 km SSW of La Esperanza (El Zapotal), Mexico | 4.6 | 11077 km | 18-09 & 16:12 | map |
| 34 km NNE of Ruteng, Indonesia | 4.7 | 11248 km | 18-09 & 15:20 | map |
| 204 km N of Daocheng, China | 4.6 | 6812 km | 18-09 & 15:09 | map |
| 34 km S of Jurm, Afghanistan | 4.2 | 4136 km | 18-09 & 15:07 | map |
| 6 km SW of Juradó, Colombia | 4.4 | 10396 km | 18-09 & 11:45 | map |
| Izu Islands, Japan region | 4.5 | 9734 km | 18-09 & 11:39 | map |
| West Chile Rise | 4.4 | 14299 km | 18-09 & 10:35 | map |
| Izu Islands, Japan region | 5.0 | 9756 km | 18-09 & 10:19 | map |
| 15 km NW of Mantoúdi, Greece | 4.3 | 187 km | 18-09 & 09:42 | map |
| 5 km S of Pāhala, Hawaii | 4.1 | 13371 km | 18-09 & 09:36 | map |
| 40 km SSW of Sipí, Colombia | 4.7 | 10514 km | 18-09 & 09:17 | map |
| Izu Islands, Japan region | 4.5 | 9736 km | 18-09 & 05:12 | map |
| 40 km N of Ishqoshim, Tajikistan | 4.1 | 4172 km | 18-09 & 04:29 | map |
| 20 km ESE of Tsunō, Japan | 4.6 | 9118 km | 18-09 & 04:07 | map |
| 59 km NE of María Elena, Chile | 4.2 | 11753 km | 18-09 & 01:11 | map |
| 24 km SW of Sipí, Colombia | 4.7 | 10502 km | 18-09 & 00:10 | map |
| 223 km W of Tual, Indonesia | 4.6 | 11915 km | 17-09 & 23:23 | map |
| northern Mid-Atlantic Ridge | 4.9 | 5883 km | 17-09 & 22:19 | map |
| 204 km SW of Labuan, Indonesia | 4.5 | 9865 km | 17-09 & 22:17 | map |
| 24 km W of Osorno, Chile | 4.6 | 13249 km | 17-09 & 18:51 | map |
| 173 km W of Nikolski, Alaska | 4.1 | 9538 km | 17-09 & 17:39 | map |
| 169 km W of Nikolski, Alaska | 6.5 | 9535 km | 17-09 & 17:19 | map |
| 107 km SE of Vilyuchinsk, Russia | 4.7 | 8877 km | 17-09 & 16:30 | map |
| 37 km ENE of Nelson, Canada | 4.2 | 9240 km | 17-09 & 15:31 | map |
| 78 km NW of Maumere, Indonesia | 4.5 | 11329 km | 17-09 & 11:28 | map |
| South Atlantic Ocean | 5.0 | 8328 km | 17-09 & 09:48 | map |
| 132 km E of Bitung, Indonesia | 5.2 | 11032 km | 17-09 & 09:20 | map |
| 89 km SSE of Shima, Japan | 4.1 | 9368 km | 17-09 & 08:42 | map |
| 31 km WSW of Puerto San José, Guatemala | 4.6 | 10938 km | 17-09 & 08:24 | map |
| 18 km SW of Sipí, Colombia | 4.4 | 10495 km | 17-09 & 04:12 | map |
| 3 km NNE of Gostagayevskaya, Russia | 4.2 | 1285 km | 17-09 & 01:31 | map |
| 27 km SW of Sipí, Colombia | 4.7 | 10505 km | 16-09 & 23:55 | map |
| 190 km ESE of Kimbe, Papua New Guinea | 5.1 | 13655 km | 16-09 & 23:21 | map |
| 24 km WSW of Sipí, Colombia | 4.9 | 10501 km | 16-09 & 23:12 | map |
| 43 km SE of Madang, Papua New Guinea | 4.6 | 13161 km | 16-09 & 22:37 | map |
| 80 km SSW of San Jose Village, Northern Mariana Islands | 5.1 | 11516 km | 16-09 & 21:06 | map |
| 5 km NE of Mitsukaidō, Japan | 5.0 | 9346 km | 16-09 & 18:07 | map |
| 6 km NW of Āwash, Ethiopia | 4.5 | 3895 km | 16-09 & 15:33 | map |
| 64 km E of Kinablangan, Philippines | 4.9 | 10622 km | 16-09 & 14:50 | map |
| 172 km ESE of Saipan, Northern Mariana Islands | 5.1 | 11626 km | 16-09 & 11:37 | map |
| 47 km WSW of Bahía Solano, Colombia | 4.8 | 10468 km | 16-09 & 10:02 | map |
| 23 km SW of Sipí, Colombia | 4.6 | 10500 km | 16-09 & 09:18 | map |
| 281 km SSE of Dunhuang, China | 5.0 | 6079 km | 16-09 & 08:52 | map |
| 60 km SSW of Ocós, Guatemala | 5.0 | 11023 km | 16-09 & 06:45 | map |
| 45 km NNW of Duaca, Venezuela | 4.5 | 9425 km | 16-09 & 04:37 | map |
| 161 km N of Caluula, Somalia | 4.7 | 4049 km | 16-09 & 02:46 | map |
| 17 km WNW of Palora, Ecuador | 4.5 | 11057 km | 16-09 & 02:45 | map |
| 89 km NE of Yonakuni, Japan | 4.7 | 9061 km | 16-09 & 00:00 | map |
| 45 km N of Ruteng, Indonesia | 4.3 | 11228 km | 15-09 & 21:26 | map |
| 49 km SW of Cachí, Argentina | 4.5 | 11769 km | 15-09 & 20:41 | map |
| 90 km NNW of Ishigaki, Japan | 4.3 | 9065 km | 15-09 & 20:16 | map |
| 55 km SSW of Bengkulu, Indonesia | 4.5 | 9401 km | 15-09 & 19:12 | map |
| 119 km E of Chignik, Alaska | 4.0 | 9255 km | 15-09 & 17:32 | map |
| 251 km E of Lospalos, Timor Leste | 4.5 | 11983 km | 15-09 & 17:16 | map |
| 48 km SSE of Irpa Irpa, Bolivia | 4.2 | 11223 km | 15-09 & 16:50 | map |
| 120 km S of Panguna, Papua New Guinea | 4.7 | 14042 km | 15-09 & 14:34 | map |
| 99 km S of Panguna, Papua New Guinea | 4.7 | 14026 km | 15-09 & 13:20 | map |
| 69 km SSW of Kaktovik, Alaska | 4.3 | 7726 km | 15-09 & 12:51 | map |
| 289 km WSW of Tual, Indonesia | 4.8 | 11951 km | 15-09 & 09:07 | map |
| 92 km SSW of Unalaska, Alaska | 4.0 | 9555 km | 15-09 & 08:21 | map |
| 244 km SSW of Pelabuhanratu, Indonesia | 4.4 | 10015 km | 15-09 & 02:09 | map |
| 87 km SW of El Arenal, Mexico | 4.2 | 11037 km | 15-09 & 01:43 | map |
| 26 km SW of Sipí, Colombia | 4.6 | 10504 km | 15-09 & 01:39 | map |
| 69 km NW of Lae, Papua New Guinea | 5.0 | 13260 km | 15-09 & 01:06 | map |
| 28 km WSW of Sipí, Colombia | 4.9 | 10505 km | 15-09 & 00:13 | map |
| 177 km SSE of Vilyuchinsk, Russia | 4.3 | 8949 km | 14-09 & 23:45 | map |
| off the coast of Michoacan, Mexico | 5.3 | 11791 km | 14-09 & 23:38 | map |
| 26 km SSW of Sipí, Colombia | 4.6 | 10503 km | 14-09 & 23:08 | map |
| 20 km SSW of Sipí, Colombia | 4.9 | 10497 km | 14-09 & 23:02 | map |
| 35 km ESE of Farkhār, Afghanistan | 4.1 | 4087 km | 14-09 & 22:48 | map |
| 159 km ESE of Kandrian, Papua New Guinea | 4.8 | 13649 km | 14-09 & 22:28 | map |
| 106 km WSW of Alianza Cristiana, Peru | 4.8 | 11149 km | 14-09 & 22:16 | map |
| 87 km SSE of Karakenja, Tajikistan | 4.4 | 4155 km | 14-09 & 21:01 | map |
| 157 km SSE of Labuha, Indonesia | 4.6 | 11419 km | 14-09 & 20:55 | map |
| 189 km SSE of Baubau, Indonesia | 4.0 | 11380 km | 14-09 & 20:29 | map |
| 147 km SE of Gizo, Solomon Islands | 5.1 | 14357 km | 14-09 & 19:15 | map |
| 11 km SSW of Sipí, Colombia | 4.5 | 10489 km | 14-09 & 17:57 | map |
| 49 km E of Minami-Sōma, Japan | 4.6 | 9310 km | 14-09 & 13:59 | map |
| 78 km NNE of Tobelo, Indonesia | 5.6 | 11105 km | 14-09 & 13:58 | map |
| 187 km SSW of Pelabuhanratu, Indonesia | 5.5 | 10031 km | 14-09 & 12:27 | map |
| 71 km NE of Simao, China | 4.5 | 7405 km | 14-09 & 12:07 | map |
| 109 km E of Tomioka, Japan | 4.5 | 9387 km | 14-09 & 10:33 | map |
| 97 km NNE of Mount Hagen, Papua New Guinea | 4.5 | 13011 km | 14-09 & 09:19 | map |
| 69 km W of San Antonio de los Cobres, Argentina | 4.4 | 11719 km | 14-09 & 08:03 | map |
Map and data courtesy of USGS (United States Geological Survey)











