Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 23-03 & 21:26
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 88 km SE of Phek, India | 4.2 | 6770 km | 23-03 & 19:27 | map |
| 51 km WSW of GrindavĂk, Iceland | 4.2 | 3936 km | 23-03 & 19:25 | map |
| 91 km S of Koshima, Japan | 4.6 | 9248 km | 23-03 & 14:39 | map |
| 140 km WNW of Tobelo, Indonesia | 4.6 | 11011 km | 23-03 & 13:25 | map |
| 64 km S of Miyakojima, Japan | 4.7 | 9246 km | 23-03 & 11:59 | map |
| 16 km SE of Aguililla, Mexico | 4.4 | 11368 km | 23-03 & 08:26 | map |
| 11 km SSE of Cauquenes, Chile | 4.1 | 12901 km | 23-03 & 07:28 | map |
| 22 km E of Chiguayante, Chile | 4.3 | 12994 km | 23-03 & 06:44 | map |
| south of Alaska | 4.4 | 9595 km | 23-03 & 05:42 | map |
| 35 km S of El Rosario, Nicaragua | 4.0 | 10758 km | 23-03 & 04:10 | map |
| 223 km ESE of Attu Station, Alaska | 4.3 | 9407 km | 23-03 & 04:04 | map |
| northern Mid-Atlantic Ridge | 5.1 | 6568 km | 23-03 & 03:41 | map |
| western Indian-Antarctic Ridge | 5.2 | 14028 km | 23-03 & 03:29 | map |
| 44 km S of MarĂa Elena, Chile | 4.2 | 11833 km | 23-03 & 02:37 | map |
| 211 km SSW of Saint George, Alaska | 4.4 | 9341 km | 23-03 & 00:13 | map |
| 252 km SE of Attu Station, Alaska | 4.3 | 9461 km | 23-03 & 00:11 | map |
| 190 km SE of Kirakira, Solomon Islands | 4.9 | 14970 km | 22-03 & 22:01 | map |
| 261 km WSW of Tofino, Canada | 4.0 | 9727 km | 22-03 & 21:23 | map |
| 229 km SE of Attu Station, Alaska | 4.2 | 9440 km | 22-03 & 18:46 | map |
| Banda Sea | 4.5 | 11916 km | 22-03 & 17:08 | map |
| 4 km W of Chivay, Peru | 4.6 | 11513 km | 22-03 & 17:06 | map |
| 144 km W of Attu Station, Alaska | 4.4 | 9171 km | 22-03 & 14:04 | map |
| South Sandwich Islands region | 5.1 | 12021 km | 22-03 & 13:39 | map |
| 129 km NW of Sandy Ground Village, Anguilla | 4.0 | 8371 km | 22-03 & 11:51 | map |
| 76 km SSE of Tateyama, Japan | 4.5 | 9496 km | 22-03 & 10:56 | map |
| 161 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8918 km | 22-03 & 10:14 | map |
| 148 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8902 km | 22-03 & 10:07 | map |
| 42 km E of Palca, Peru | 4.8 | 11486 km | 22-03 & 10:02 | map |
| 225 km ESE of Attu Station, Alaska | 4.1 | 9399 km | 22-03 & 09:31 | map |
| 180 km SE of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8932 km | 22-03 & 09:19 | map |
| Southwest Indian Ridge | 5.0 | 8798 km | 22-03 & 08:08 | map |
| northern Mid-Atlantic Ridge | 4.5 | 6539 km | 22-03 & 07:26 | map |
| 188 km SW of Bandar Lampung, Indonesia | 4.7 | 9708 km | 22-03 & 05:51 | map |
| central East Pacific Rise | 5.7 | 14081 km | 22-03 & 05:03 | map |
| Southwest Indian Ridge | 4.7 | 8660 km | 22-03 & 02:14 | map |
| 45 km ENE of FarkhÄr, Afghanistan | 4.2 | 4089 km | 21-03 & 23:13 | map |
| Banda Sea | 4.1 | 11906 km | 21-03 & 22:04 | map |
| 120 km SSW of Luwuk, Indonesia | 4.2 | 10959 km | 21-03 & 21:53 | map |
| 63 km SW of Atocha, Bolivia | 4.5 | 11500 km | 21-03 & 21:47 | map |
| 49 km S of MetahÄra, Ethiopia | 4.3 | 3946 km | 21-03 & 21:14 | map |
| 156 km SW of Labuan, Indonesia | 5.1 | 9879 km | 21-03 & 20:08 | map |
| 2 km NNE of Acquedolci, Italy | 4.1 | 772 km | 21-03 & 20:04 | map |
| 66 km S of Jurm, Afghanistan | 4.4 | 4137 km | 21-03 & 19:13 | map |
| northwest of the Kuril Islands | 4.4 | 8812 km | 21-03 & 17:21 | map |
| 38 km SW of Jiquilisco, El Salvador | 4.4 | 10824 km | 21-03 & 16:17 | map |
| northern Mid-Atlantic Ridge | 6.6 | 6567 km | 21-03 & 14:16 | map |
| 89 km S of Koshima, Japan | 4.5 | 9247 km | 21-03 & 13:53 | map |
| 91 km SSE of Koshima, Japan | 5.4 | 9255 km | 21-03 & 13:12 | map |
| 68 km WNW of San Antonio de los Cobres, Argentina | 5.6 | 11714 km | 21-03 & 12:00 | map |
| 10 km E of RamĂłn Santana, Dominican Republic | 4.3 | 8848 km | 21-03 & 10:58 | map |
| 10 km N of LixoĂșri, Greece | 4.3 | 334 km | 21-03 & 07:51 | map |
| 37 km NE of TagÄb, Afghanistan | 4.5 | 4121 km | 21-03 & 04:01 | map |
| 46 km W of Leni, Italy | 5.2 | 779 km | 21-03 & 03:46 | map |
| 151 km SE of Vilyuchinsk, Russia | 4.6 | 8918 km | 21-03 & 03:28 | map |
| 214 km NNW of Kilmia, Yemen | 4.5 | 4046 km | 21-03 & 02:31 | map |
| 14 km WNW of LixoĂșri, Greece | 4.5 | 346 km | 21-03 & 01:31 | map |
| 146 km SSW of Severo-Kurilâsk, Russia | 4.3 | 8989 km | 21-03 & 00:16 | map |
| 14 km WNW of Naze, Japan | 4.6 | 9235 km | 20-03 & 23:19 | map |
| 87 km WNW of Puerto, Chile | 4.0 | 11760 km | 20-03 & 22:38 | map |
| 94 km WNW of Puerto, Chile | 4.7 | 11763 km | 20-03 & 22:06 | map |
| 74 km WNW of Madang, Papua New Guinea | 4.7 | 13047 km | 20-03 & 20:32 | map |
| 52 km WNW of La Ligua, Chile | 4.6 | 12621 km | 20-03 & 17:30 | map |
| 186 km ESE of Kokopo, Papua New Guinea | 4.8 | 13740 km | 20-03 & 15:57 | map |
| 25 km SSE of Hualien City, Taiwan | 4.9 | 9006 km | 20-03 & 15:32 | map |
| 65 km WSW of San Antonio de los Cobres, Argentina | 4.4 | 11736 km | 20-03 & 15:13 | map |
| 39 km SW of Sinabang, Indonesia | 4.9 | 8427 km | 20-03 & 14:28 | map |
| Bonin Islands, Japan region | 4.4 | 10444 km | 20-03 & 13:46 | map |
| 156 km SSW of Banjar, Indonesia | 4.4 | 10089 km | 20-03 & 13:20 | map |
| 73 km WNW of OllagĂŒe, Chile | 4.1 | 11666 km | 20-03 & 12:29 | map |
| 73 km W of OllagĂŒe, Chile | 4.2 | 11671 km | 20-03 & 12:17 | map |
| 15 km SSW of RodotĂłpi, Greece | 4.2 | 226 km | 20-03 & 11:50 | map |
| 5 km W of RodotĂłpi, Greece | 4.9 | 219 km | 20-03 & 11:40 | map |
| 10 km NNE of ParamythiĂĄ, Greece | 4.7 | 235 km | 20-03 & 11:05 | map |
| 31 km NE of Diego de Almagro, Chile | 4.5 | 12084 km | 20-03 & 09:32 | map |
| 30 km SSW of Shikotan, Russia | 4.4 | 9095 km | 20-03 & 08:21 | map |
| 81 km E of Petropavlovsk-Kamchatsky, Russia | 4.2 | 8813 km | 20-03 & 08:01 | map |
| 66 km SW of San Juan, Peru | 4.6 | 11855 km | 20-03 & 07:30 | map |
| 30 km SW of Mohr, Iran | 4.2 | 3087 km | 20-03 & 07:24 | map |
| 29 km ESE of NĆ«rÄbÄd, Iran | 4.3 | 2850 km | 20-03 & 07:01 | map |
| northern Mid-Atlantic Ridge | 4.9 | 5695 km | 20-03 & 07:00 | map |
| 62 km ESE of Katsuren-haebaru, Japan | 4.7 | 9344 km | 20-03 & 05:35 | map |
| 50 km SSW of Hualien City, Taiwan | 4.4 | 8994 km | 20-03 & 04:18 | map |
| 1 km SSW of ZachĂĄro, Greece | 4.6 | 363 km | 20-03 & 03:49 | map |
| South Shetland Islands | 5.1 | 13344 km | 20-03 & 03:15 | map |
| South Shetland Islands | 6.6 | 13352 km | 20-03 & 02:22 | map |
| 1 km ESE of Puerto San José, Guatemala | 4.4 | 10907 km | 20-03 & 01:57 | map |
| 5 km NNW of Aratoca, Colombia | 4.5 | 10023 km | 20-03 & 01:41 | map |
| 93 km NNE of The Valley, Anguilla | 5.2 | 8289 km | 20-03 & 00:46 | map |
| 49 km SSW of Kandrian, Papua New Guinea | 4.6 | 13508 km | 19-03 & 22:58 | map |
| 145 km S of Severo-Kurilâsk, Russia | 4.8 | 9016 km | 19-03 & 21:10 | map |
| Kuril Islands | 4.4 | 9010 km | 19-03 & 20:46 | map |
| 136 km S of Severo-Kurilâsk, Russia | 4.7 | 8991 km | 19-03 & 19:41 | map |
| 114 km SSW of Severo-Kurilâsk, Russia | 4.8 | 8970 km | 19-03 & 15:43 | map |
| 136 km S of Severo-Kurilâsk, Russia | 4.5 | 9002 km | 19-03 & 15:17 | map |
| 178 km S of Severo-Kurilâsk, Russia | 5.2 | 9047 km | 19-03 & 14:48 | map |
| 158 km S of Severo-Kurilâsk, Russia | 4.3 | 9022 km | 19-03 & 13:50 | map |
| south of Panama | 5.4 | 10943 km | 19-03 & 13:36 | map |
| 29 km NW of Shahrak-e Kƫlƫrī, Iran | 4.4 | 2416 km | 19-03 & 10:55 | map |
| 167 km S of Severo-Kurilâsk, Russia | 5.6 | 9031 km | 19-03 & 09:43 | map |
| Mid-Indian Ridge | 5.0 | 8367 km | 19-03 & 08:26 | map |
| South Sandwich Islands region | 5.1 | 11981 km | 19-03 & 04:07 | map |
| 53 km SSW of MaisĂ, Cuba | 4.3 | 9180 km | 19-03 & 02:55 | map |
| 54 km SSW of MaisĂ, Cuba | 4.5 | 9179 km | 19-03 & 00:07 | map |
| 52 km NE of Misawa, Japan | 4.7 | 9056 km | 18-03 & 23:23 | map |
| 74 km S of Kaktovik, Alaska | 4.2 | 7730 km | 18-03 & 22:19 | map |
| 15 km NNE of Los Amates, Guatemala | 5.0 | 10658 km | 18-03 & 19:35 | map |
| 230 km W of Adak, Alaska | 4.0 | 9519 km | 18-03 & 18:57 | map |
| Mid-Indian Ridge | 4.8 | 8310 km | 18-03 & 16:51 | map |
| 77 km WNW of Murghob, Tajikistan | 4.5 | 4252 km | 18-03 & 16:24 | map |
| 31 km SSE of Fry, Greece | 4.1 | 701 km | 18-03 & 16:00 | map |
| 68 km NNW of Camiña, Chile | 4.1 | 11556 km | 18-03 & 15:51 | map |
| Mid-Indian Ridge | 4.6 | 8371 km | 18-03 & 14:19 | map |
| Mid-Indian Ridge | 4.9 | 8381 km | 18-03 & 14:11 | map |
| Mid-Indian Ridge | 4.6 | 8383 km | 18-03 & 14:06 | map |
| Mid-Indian Ridge | 5.4 | 8357 km | 18-03 & 13:10 | map |
| Izu Islands, Japan region | 4.8 | 9749 km | 18-03 & 12:08 | map |
| 232 km SW of Bandar Lampung, Indonesia | 4.3 | 9707 km | 18-03 & 11:07 | map |
| Pagan region, Northern Mariana Islands | 4.7 | 11199 km | 18-03 & 08:04 | map |
| 234 km ESE of Attu Station, Alaska | 4.9 | 9393 km | 18-03 & 06:36 | map |
| 75 km SSE of Zepu, China | 4.2 | 4647 km | 18-03 & 03:55 | map |
| Izu Islands, Japan region | 4.3 | 9642 km | 18-03 & 01:39 | map |
| 66 km S of Fuengirola, Spain | 4.5 | 2444 km | 18-03 & 01:24 | map |
| 173 km NE of Lospalos, Timor Leste | 4.2 | 11835 km | 18-03 & 01:15 | map |
| 280 km SSE of Ambon, Indonesia | 4.1 | 11788 km | 17-03 & 23:24 | map |
| 80 km S of Kushiro, Japan | 4.5 | 9084 km | 17-03 & 23:13 | map |
| 45 km SW of Novyy Uoyan, Russia | 4.3 | 6277 km | 17-03 & 22:55 | map |
| 7 km W of Cañas Gordas, Panama | 4.6 | 10694 km | 17-03 & 22:25 | map |
| 13 km ESE of Nueva ConcepciĂłn, Guatemala | 4.2 | 10916 km | 17-03 & 21:54 | map |
| Ascension Island region | 5.0 | 6778 km | 17-03 & 21:53 | map |
| 235 km ESE of Attu Station, Alaska | 5.3 | 9392 km | 17-03 & 18:21 | map |
| 2 km NE of Candelaria Loxicha, Mexico | 4.3 | 11163 km | 17-03 & 17:36 | map |
| Kuril Islands | 5.0 | 9096 km | 17-03 & 16:32 | map |
| 231 km NNE of Palu, Indonesia | 4.0 | 10609 km | 17-03 & 16:13 | map |
| 179 km SW of Lorengau, Papua New Guinea | 4.8 | 12969 km | 17-03 & 13:33 | map |
| 32 km NNE of Ola, Russia | 4.9 | 7898 km | 17-03 & 13:05 | map |
| 10 km SSW of RodotĂłpi, Greece | 4.3 | 222 km | 17-03 & 12:37 | map |
| 5 km ESE of San AgustĂn Loxicha, Mexico | 4.1 | 11166 km | 17-03 & 11:58 | map |
| 0 km NNE of El Camalote, Mexico | 4.3 | 11179 km | 17-03 & 11:14 | map |
| 37 km SW of Mohr, Iran | 4.5 | 3083 km | 17-03 & 08:59 | map |
| 35 km E of WÄngjing, India | 4.4 | 6738 km | 17-03 & 08:38 | map |
| 60 km SSW of MaisĂ, Cuba | 4.7 | 9188 km | 17-03 & 06:44 | map |
| 111 km WNW of Rabaul, Papua New Guinea | 4.5 | 13431 km | 17-03 & 06:38 | map |
| 49 km SSW of MaisĂ, Cuba | 5.8 | 9180 km | 17-03 & 06:28 | map |
| Kuril Islands | 4.9 | 9146 km | 17-03 & 05:24 | map |
| Kepulauan Babar, Indonesia | 4.8 | 11920 km | 17-03 & 01:06 | map |
| 159 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8901 km | 17-03 & 00:55 | map |
Map and data courtesy of USGS (United States Geological Survey)










