Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 22-06 & 23:01
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| Mid-Indian Ridge | 4.9 | 9958 km | 22-06 & 21:32 | map |
| 30 km NNE of Bulolo, Papua New Guinea | 4.3 | 13323 km | 22-06 & 21:24 | map |
| 90 km SW of Pagar Alam, Indonesia | 4.8 | 9477 km | 22-06 & 21:03 | map |
| 103 km SSW of Puerto El Triunfo, El Salvador | 4.7 | 10880 km | 22-06 & 20:51 | map |
| 180 km S of Ambon, Indonesia | 4.2 | 11676 km | 22-06 & 18:38 | map |
| 10 km SW of Narsingdi, Bangladesh | 4.4 | 6471 km | 22-06 & 18:28 | map |
| 34 km SSW of Tocopilla, Chile | 4.1 | 11868 km | 22-06 & 16:18 | map |
| 36 km WSW of Balaklava, Ukraine | 4.3 | 938 km | 22-06 & 14:07 | map |
| 76 km E of Kimbe, Papua New Guinea | 4.8 | 13544 km | 22-06 & 13:58 | map |
| 42 km SSW of Jurm, Afghanistan | 5.2 | 4128 km | 22-06 & 13:22 | map |
| 48 km E of Saipan, Northern Mariana Islands | 4.4 | 11488 km | 22-06 & 12:57 | map |
| 125 km SSE of Kuril’sk, Russia | 4.6 | 9134 km | 22-06 & 12:43 | map |
| 55 km SSE of Iztapa, Guatemala | 4.3 | 10927 km | 22-06 & 12:11 | map |
| 45 km N of Turka, Russia | 4.3 | 6227 km | 22-06 & 09:51 | map |
| 109 km SW of Jiquilillo, Nicaragua | 4.3 | 10851 km | 22-06 & 08:56 | map |
| 29 km SW of Sevastopol, Ukraine | 4.3 | 944 km | 22-06 & 08:48 | map |
| 76 km SW of Ollagüe, Chile | 4.4 | 11698 km | 22-06 & 08:30 | map |
| 68 km WNW of Tobelo, Indonesia | 4.9 | 11083 km | 22-06 & 08:28 | map |
| 56 km S of Puerto San José, Guatemala | 4.7 | 10943 km | 22-06 & 07:00 | map |
| Kuril Islands | 4.6 | 9126 km | 22-06 & 06:45 | map |
| 65 km SSW of Lithakiá, Greece | 4.1 | 432 km | 22-06 & 06:30 | map |
| 17 km WSW of Burias, Philippines | 4.8 | 10615 km | 22-06 & 05:17 | map |
| 53 km NNE of Tobelo, Indonesia | 4.6 | 11133 km | 22-06 & 04:36 | map |
| 217 km ESE of Severo-Kuril’sk, Russia | 4.9 | 9072 km | 22-06 & 02:04 | map |
| central Mid-Atlantic Ridge | 5.4 | 6743 km | 22-06 & 01:04 | map |
| 120 km ENE of Masohi, Indonesia | 4.5 | 11656 km | 22-06 & 00:26 | map |
| Izu Islands, Japan region | 4.4 | 9937 km | 21-06 & 23:28 | map |
| Drake Passage | 5.0 | 13591 km | 21-06 & 23:05 | map |
| 40 km E of Severo-Kuril’sk, Russia | 4.2 | 8921 km | 21-06 & 21:30 | map |
| 48 km S of Qapqal, China | 4.7 | 4716 km | 21-06 & 20:58 | map |
| 168 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8896 km | 21-06 & 15:12 | map |
| 51 km E of Felipe Carrillo Puerto, Mexico | 4.1 | 10213 km | 21-06 & 12:00 | map |
| 16 km E of Torata, Peru | 4.7 | 11532 km | 21-06 & 11:50 | map |
| western Xizang | 4.2 | 5146 km | 21-06 & 10:50 | map |
| Off the coast of Baja California Sur, Mexico | 4.6 | 11646 km | 21-06 & 09:31 | map |
| 60 km SSW of Puerto San José, Guatemala | 4.3 | 10966 km | 21-06 & 09:30 | map |
| 106 km NNE of Bitung, Indonesia | 4.4 | 10906 km | 21-06 & 09:18 | map |
| 80 km WSW of Padang, Indonesia | 4.7 | 8984 km | 21-06 & 05:33 | map |
| western Xizang | 4.3 | 5128 km | 21-06 & 05:19 | map |
| 115 km SE of Severo-Kuril’sk, Russia | 4.7 | 9006 km | 21-06 & 01:21 | map |
| 60 km SSE of Champerico, Guatemala | 4.1 | 10992 km | 21-06 & 00:47 | map |
| 3 km SE of Molina, Chile | 4.3 | 12770 km | 20-06 & 22:45 | map |
| 72 km SSW of Acajutla, El Salvador | 4.4 | 10929 km | 20-06 & 20:51 | map |
| 13 km SSW of Balangonan, Philippines | 4.5 | 10644 km | 20-06 & 17:05 | map |
| Izu Islands, Japan region | 4.5 | 9932 km | 20-06 & 16:12 | map |
| 10 km S of Kastrí, Greece | 5.2 | 655 km | 20-06 & 12:37 | map |
| 20 km SE of Kastrí, Greece | 4.9 | 662 km | 20-06 & 12:31 | map |
| 4 km SSW of Chalatenango, El Salvador | 4.3 | 10761 km | 20-06 & 11:33 | map |
| 160 km NE of Georgetown, Saint Helena | 5.5 | 6460 km | 20-06 & 09:43 | map |
| South Sandwich Islands region | 5.1 | 11845 km | 20-06 & 07:44 | map |
| 172 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8868 km | 20-06 & 07:38 | map |
| 77 km E of Wāngjing, India | 4.4 | 6773 km | 20-06 & 07:33 | map |
| 140 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.8 | 8871 km | 20-06 & 06:49 | map |
| 10 km W of Rodotópi, Greece | 4.3 | 223 km | 20-06 & 06:37 | map |
| 175 km SE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8929 km | 20-06 & 05:46 | map |
| 102 km SSW of Pagar Alam, Indonesia | 5.0 | 9525 km | 20-06 & 04:40 | map |
| 13 km SSE of Llaillay, Chile | 4.2 | 12608 km | 20-06 & 04:32 | map |
| 60 km WNW of Abra Pampa, Argentina | 4.5 | 11542 km | 20-06 & 04:22 | map |
| South Sandwich Islands region | 5.1 | 12003 km | 20-06 & 00:08 | map |
| 45 km ESE of Akkeshi, Japan | 4.3 | 9085 km | 19-06 & 23:39 | map |
| 76 km W of Ollagüe, Chile | 4.7 | 11672 km | 19-06 & 23:10 | map |
| south of Panama | 4.2 | 10981 km | 19-06 & 22:51 | map |
| 127 km SSE of Itoman, Japan | 4.9 | 9389 km | 19-06 & 22:36 | map |
| 165 km SE of Kokopo, Papua New Guinea | 4.7 | 13724 km | 19-06 & 22:00 | map |
| 27 km NW of Manado, Indonesia | 4.4 | 10871 km | 19-06 & 21:53 | map |
| 58 km SSW of Sarangani, Philippines | 4.9 | 10670 km | 19-06 & 21:38 | map |
| 91 km NE of Atka, Alaska | 4.4 | 9507 km | 19-06 & 21:25 | map |
| 20 km SE of Nyūzen, Japan | 4.5 | 9140 km | 19-06 & 21:16 | map |
| 25 km ENE of Calama, Chile | 4.3 | 11735 km | 19-06 & 20:49 | map |
| 149 km ENE of Miyako, Japan | 4.7 | 9231 km | 19-06 & 19:47 | map |
| 227 km ESE of Attu Station, Alaska | 4.3 | 9393 km | 19-06 & 19:43 | map |
| 123 km NE of Finschhafen, Papua New Guinea | 4.6 | 13370 km | 19-06 & 19:37 | map |
| 131 km E of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8843 km | 19-06 & 13:40 | map |
| 167 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.2 | 8884 km | 19-06 & 11:03 | map |
| 34 km E of Miches, Dominican Republic | 4.1 | 8789 km | 19-06 & 10:55 | map |
| 171 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.8 | 8886 km | 19-06 & 10:52 | map |
| 163 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8877 km | 19-06 & 10:48 | map |
| 208 km ESE of Ol’ga, Russia | 4.2 | 8656 km | 19-06 & 10:26 | map |
| 218 km SE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8980 km | 19-06 & 10:22 | map |
| 169 km E of Petropavlovsk-Kamchatsky, Russia | 4.9 | 8878 km | 19-06 & 10:05 | map |
| 133 km ESE of Petropavlovsk-Kamchatsky, Russia | 6.6 | 8862 km | 19-06 & 09:52 | map |
| 156 km ESE of Petropavlovsk-Kamchatsky, Russia | 6.0 | 8882 km | 19-06 & 09:51 | map |
| 24 km S of Cuya, Chile | 4.3 | 11653 km | 19-06 & 09:13 | map |
| 109 km W of San Antonio de los Cobres, Argentina | 4.1 | 11763 km | 19-06 & 04:57 | map |
| 173 km N of Likisá, Timor Leste | 4.4 | 11537 km | 19-06 & 03:31 | map |
| south of Panama | 4.6 | 11074 km | 19-06 & 03:07 | map |
| 63 km E of Khorugh, Tajikistan | 4.2 | 4212 km | 19-06 & 02:00 | map |
| 73 km E of Tomioka, Japan | 4.3 | 9349 km | 19-06 & 01:33 | map |
| 182 km SE of Vilyuchinsk, Russia | 4.3 | 8950 km | 19-06 & 00:59 | map |
| 177 km WSW of Port Orford, Oregon | 4.1 | 10294 km | 18-06 & 23:43 | map |
| Izu Islands, Japan region | 5.3 | 9935 km | 18-06 & 22:17 | map |
| 63 km ESE of Bobon, Philippines | 5.3 | 10685 km | 18-06 & 19:33 | map |
| 54 km WSW of Balangonan, Philippines | 4.8 | 10621 km | 18-06 & 19:21 | map |
| 28 km ESE of Wāngjing, India | 4.6 | 6739 km | 18-06 & 18:29 | map |
| 26 km NNE of Mont-Joli, Canada | 4.4 | 6813 km | 18-06 & 17:21 | map |
| 211 km WSW of Adak, Alaska | 5.0 | 9562 km | 18-06 & 16:58 | map |
| 50 km ESE of Palu, Indonesia | 4.6 | 10702 km | 18-06 & 16:39 | map |
| 144 km NNE of Cruz Bay, U.S. Virgin Islands | 4.1 | 8391 km | 18-06 & 11:32 | map |
| 33 km ESE of Viqueque, Timor Leste | 4.7 | 11806 km | 18-06 & 10:38 | map |
| 12 km E of Venilale, Timor Leste | 4.9 | 11771 km | 18-06 & 10:26 | map |
| 1 km S of Kablalan, Philippines | 5.3 | 10611 km | 18-06 & 09:57 | map |
| 33 km E of San Fernando, Peru | 4.5 | 11217 km | 18-06 & 08:12 | map |
| 20 km NE of Aratichanguío, Mexico | 4.1 | 11271 km | 18-06 & 07:37 | map |
| 231 km ESE of Attu Station, Alaska | 4.8 | 9414 km | 18-06 & 06:52 | map |
| central Mid-Atlantic Ridge | 5.4 | 6289 km | 18-06 & 06:43 | map |
| central Mid-Atlantic Ridge | 5.1 | 6228 km | 18-06 & 05:44 | map |
| 33 km E of Boconó, Venezuela | 4.6 | 9580 km | 18-06 & 04:23 | map |
| 64 km ESE of Bobon, Philippines | 4.8 | 10684 km | 18-06 & 00:49 | map |
| South Sandwich Islands region | 4.9 | 11662 km | 17-06 & 22:48 | map |
| central Mid-Atlantic Ridge | 6.6 | 6301 km | 17-06 & 21:56 | map |
| 78 km W of Panguna, Papua New Guinea | 4.6 | 13916 km | 17-06 & 20:30 | map |
| 27 km SSW of La Horqueta (Poblado Doce), Mexico | 4.1 | 10921 km | 17-06 & 18:32 | map |
| 240 km ESE of Yamada, Japan | 4.7 | 9387 km | 17-06 & 17:28 | map |
| 258 km SSE of Dunhuang, China | 5.2 | 6076 km | 17-06 & 17:20 | map |
| 17 km SE of Pāhala, Hawaii | 4.5 | 13378 km | 17-06 & 15:14 | map |
| 18 km W of Sarangani, Philippines | 4.5 | 10647 km | 17-06 & 13:58 | map |
| 1 km SE of Villanueva, Colombia | 4.7 | 10041 km | 17-06 & 13:51 | map |
| 10 km NNE of Luklukan, Philippines | 4.5 | 9773 km | 17-06 & 13:31 | map |
| 26 km WSW of Ovalle, Chile | 4.8 | 12507 km | 17-06 & 12:51 | map |
| 31 km SW of Balangonan, Philippines | 4.7 | 10638 km | 17-06 & 11:03 | map |
| 261 km SSE of Dunhuang, China | 4.8 | 6065 km | 17-06 & 09:28 | map |
| 1 km SSW of Jordán, Colombia | 4.3 | 10031 km | 17-06 & 07:11 | map |
| 93 km S of Severo-Kuril’sk, Russia | 4.4 | 8961 km | 17-06 & 06:47 | map |
| 144 km SE of Pondaguitan, Philippines | 5.0 | 10792 km | 17-06 & 06:46 | map |
| 25 km SSE of Tambolaka, Indonesia | 5.1 | 11238 km | 17-06 & 06:44 | map |
| 267 km SSE of Dunhuang, China | 4.9 | 6073 km | 17-06 & 05:06 | map |
| 259 km SSE of Dunhuang, China | 4.2 | 6058 km | 17-06 & 00:52 | map |
| 55 km WNW of Poso, Indonesia | 4.8 | 10709 km | 16-06 & 23:15 | map |
| 28 km ESE of Palu, Indonesia | 4.5 | 10682 km | 16-06 & 23:01 | map |
| 100 km SE of Ozernovskiy, Russia | 4.3 | 8929 km | 16-06 & 21:55 | map |
| 52 km WNW of Poso, Indonesia | 4.8 | 10715 km | 16-06 & 21:29 | map |
| 139 km ESE of Pondaguitan, Philippines | 4.5 | 10786 km | 16-06 & 20:51 | map |
| 97 km ENE of Miyako, Japan | 4.5 | 9205 km | 16-06 & 20:25 | map |
| South Sandwich Islands region | 4.8 | 11686 km | 16-06 & 20:13 | map |
| 34 km WSW of Muisne, Ecuador | 4.0 | 11087 km | 16-06 & 17:56 | map |
| 256 km SSE of Dunhuang, China | 4.9 | 6053 km | 16-06 & 16:27 | map |
| 65 km S of Kokopo, Papua New Guinea | 4.8 | 13612 km | 16-06 & 16:03 | map |
| southeast central Pacific Ocean | 4.8 | 13728 km | 16-06 & 14:30 | map |
| 261 km SSE of Dunhuang, China | 5.0 | 6065 km | 16-06 & 14:14 | map |
| 52 km SE of Palu, Indonesia | 4.8 | 10707 km | 16-06 & 14:03 | map |
| 248 km SSE of Dunhuang, China | 4.7 | 6047 km | 16-06 & 14:01 | map |
| 4 km NW of Noda, Japan | 5.5 | 9341 km | 16-06 & 13:46 | map |
| 90 km WSW of Ternate, Indonesia | 4.8 | 11111 km | 16-06 & 13:23 | map |
| 277 km S of Dunhuang, China | 5.4 | 6057 km | 16-06 & 12:45 | map |
| 242 km SSE of Dunhuang, China | 5.2 | 6056 km | 16-06 & 12:42 | map |
| 260 km SSE of Dunhuang, China | 6.3 | 6062 km | 16-06 & 12:06 | map |
| 17 km SE of Viqueque, Timor Leste | 4.6 | 11793 km | 16-06 & 12:03 | map |
| 49 km ESE of Palu, Indonesia | 5.0 | 10703 km | 16-06 & 11:04 | map |
| 14 km SSW of Balangonan, Philippines | 4.7 | 10644 km | 16-06 & 08:44 | map |
| 49 km SE of Palu, Indonesia | 5.1 | 10704 km | 16-06 & 07:14 | map |
| 46 km ESE of Palu, Indonesia | 4.9 | 10700 km | 16-06 & 06:38 | map |
| 44 km ESE of Palu, Indonesia | 5.2 | 10698 km | 16-06 & 06:30 | map |
| 43 km ESE of Palu, Indonesia | 6.7 | 10698 km | 16-06 & 06:27 | map |
| Izu Islands, Japan region | 4.7 | 9772 km | 16-06 & 05:52 | map |
| Izu Islands, Japan region | 4.6 | 9837 km | 16-06 & 05:11 | map |
| 33 km SW of Ollagüe, Chile | 4.3 | 11654 km | 16-06 & 03:00 | map |
| 66 km SSW of Sarangani, Philippines | 4.2 | 10670 km | 16-06 & 02:52 | map |
| South Sandwich Islands region | 4.7 | 11660 km | 16-06 & 01:38 | map |
| 72 km WNW of Kandrian, Papua New Guinea | 4.2 | 13429 km | 16-06 & 01:18 | map |
| 11 km W of Balangonan, Philippines | 4.9 | 10628 km | 15-06 & 23:16 | map |
Map and data courtesy of USGS (United States Geological Survey)











